Staff Numbers
| Grade | 2010 Full-time |
2010 Part-time |
2010 Total |
2009 Total | 2008 Total | 2007 Total | 2006 Total |
|---|---|---|---|---|---|---|---|
| Academic and Academic Related | |||||||
| Academic | 604 | 67 | 671 | 622 | 653 | 647 | 636 |
| Associates | 0 | 18 | 18 | 17 | 26 | 28 | 32 |
| Hourly Paid Lecturers/Demonstrators | 0 | 283 | 284 | 387 | 314 | 393 | 560 |
| Professional | 402 | 81 | 483 | 453 | 456 | 431 | 391 |
| Research | 51 | 16 | 67 | 142 | 166 | 169 | 152 |
| Total | 1057 | 465 | 1523 | 1621 | 1615 | 1668 | 1771 |
| Non-Academic | |||||||
| Ancillary | 20 | 136 | 155 | 176 | 199 | 229 | 248 |
| Casual | 70 | 214 | 284 | 142 | 116 | 101 | 130 |
| Clerical/Secretarial | 282 | 119 | 401 | 396 | 411 | 420 | 419 |
| Maintenance | 41 | 1 | 42 | 45 | 48 | 46 | 46 |
| Miscellaneous | 72 | 17 | 89 | 91 | 92 | 92 | 120 |
| Technical | 4 | 8 | 82 | 78 | 81 | 83 | 85 |
| Total | 559 | 494 | 1053 | 928 | 947 | 971 | 1048 |
| Totals | 1616 | 959 | 2576 | 2549 | 2562 | 2639 | 2819 |



