Student Numbers

2005/6 2006/7 2007/8 2008/9 2009/10 2010/11 2011/12
UG non-degree 370 248 463 498 439 348 299
Home/EU 299 197 340 331 273 230 224
Overseas 71 51 123 167 166 118 75
UG 9462 9890 9867 10339 10549 10345 10297
Home/EU 8715 9068 9068 9429 9475 9202 9152
Overseas 747 822 799 910 1074 1143 1145
PG Taught PGCE 351 347 323 359 320 319 312
Home/EU 342 332 313 354 316 314 305
Overseas 9 15 10 5 4 5 7
PG Taught 2111 2237 2373 2812 2936 3460 3124
Home/EU 1333 1331 1354 1488 1632 1755 1712
Overseas 778 906 1019 1323 1304 1705 1412
PG Research 610 760 857 870 957 974 1041
Home/EU 411 502 530 462 472 492 521
Overseas 199 258 327 408 485 482 520
Totals 12904 13482 13883 14878 15201 15446 15073

Page last updated: Thursday 16 February 2012