Rents and Contract lengths
Rent rates for 2012/13
|
Standard Bedroom |
En suite room (Mill Hall) |
En suite room |
Studio flat |
|
|
Weekly rate |
£94.01 |
£117.74 |
£119.77 |
£180.04 |
Contract lengths
New postgraduate student contract: 23 September 2012 - 10am 7 September 2013
En suite
New undergraduate student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 23 September 2012 - 05 January 2013 | £1,796.55 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £1,796.55 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £701.51 | 23 April 2013 |
| Total rent | £4,294.61 |
New postgraduate student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 23 September 2012 - 05 January 2013 | £1,796.55 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £1,796.55 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £701.51 | 23 April 2013 |
| 01 June 2013 - 06 September 2013 | £1,676.78 | 31 May 2013 |
| Total rent | £5,971.39 |
Standard
New undergraduate student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 23 September 2012 - 05 January 2013 | £1,410.15 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £1,410.15 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £550.63 | 23 April 2013 |
| Total rent | £3,370.93 |
New postgraduate student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 23 September 2012 - 05 January 2013 | £1,410.15 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £1,410.15 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £550.63 | 23 April 2013 |
| 01 June 2013 - 06 September 2013 | £1,316.14 | 31 May 2013 |
| Total rent | £4,687.07 |
Mill Hall
New undergraduate student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 23 September 2012 - 05 January 2013 | £1,766.10 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £1,766.10 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £689.62 | 23 April 2013 |
| Total rent | £4,221.82 |
New postgraduate student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 23 September 2012 - 05 January 2013 | £1,766.10 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £1,766.10 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £689.62 | 23 April 2013 |
| 01 June 2013 - 06 September 2013 | £1,648.36 | 31 May 2013 |
| Total rent | £5,870.18 |
Studio flat
New undergraduate student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 23 September 2012 - 05 January 2013 | £2,700.60 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £2,700.60 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £1,054.52 | 23 April 2013 |
| Total rent | £6,455.72 |
New postgraduate student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 23 September 2012 - 05 January 2013 | £2,700.60 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £2,700.60 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £1,054.52 | 23 April 2013 |
| 01 June 2013 - 06 September 2013 | £2,520.56 | 31 May 2013 |
| Total rent | £8,976.28 |






