Rents and Contract lengths
Rent rates for 2012/13
|
Standard Bedroom |
En suite room |
Studio flat |
|
|
Weekly rate |
£94.01 |
£119.77 |
£180.04 |
Contract lengths
Returner undergraduate student contract: 27 September 2012 - 10am 1 June 2013
Returning researcher student contract: 27 September 2012 - 10am 7 September 2013
En suite
Returner undergraduate student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 27 September 2012 - 05 January 2013 | £1,728.11 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £1,796.55 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £701.51 | 23 April 2013 |
| Total rent | £4,226.17 |
Returning researcher student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 27 September 2012 - 05 January 2013 | £1,728.11 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £1,796.55 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £701.51 | 23 April 2013 |
| 01 June 2013 - 06 September 2013 | £1,676.78 | 31 May 2013 |
| Total rent | £5,902.95 |
Standard
Returner undergraduate student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 27 September 2012 - 05 January 2013 | £1,356.43 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £1,410.15 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £550.63 | 23 April 2013 |
| Total rent | £3,317.21 |
Returing researcher student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 27 September 2012 - 05 January 2013 | £1,356.43 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £1,410.15 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £550.63 | 23 April 2013 |
| 01 June 2013 - 06 September 2013 | £1,316.14 | 31 May 2013 |
| Total rent | £4,633.35 |
Studio flat
Returner undergraduate student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 27 September 2012 - 05 January 2013 | £2,597.72 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £2,700.60 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £1,054.52 | 23 April 2013 |
| Total rent | £6,352.84 |
Returning researcher student
| Instalment Period (inclusive) | Instalment Amount | Payment Date |
| 27 September 2012 - 05 January 2013 | £2,597.72 | 24 October 2012 |
| 06 January 2013 - 20 April 2013 | £2,700.60 | 09 January 2013 |
| 21 April 2013 - 31 May 2013 | £1,054.52 | 23 April 2013 |
| 01 June 2013 - 06 September 2013 | £2,520.56 | 31 May 2013 |
| Total rent | £8,873.40 |






