Research Grants
Search research grants awarded to the School of Information Systems, Computing and Mathematics
You can search the list of our funded research projects by name of researcher, project title, or name of project sponsor (eg EPSRC). Alternatively you can use the preset buttons to filter by Department (Information Systems and Computing or Mathematics) or by the year that grants were awarded in.
| Principal Investigator | Co-investigators | Department | Award Value | Project Title | Sponsor | Start Date | End Date |
|---|---|---|---|---|---|---|---|
| Dr David Bell | Prof Terry Young | Computing | £349,040 | Tea-PoCT: Tools for evaluation around point of care testing | Technology Strategy Board (TSB) | 01 November 2013 | 31 October 2015 |
| Dr Larisa Soldatova | N/A | Computing | £216,463 | Learning to learn how to design drugs | EPSRC | 01 June 2013 | 31 May 2015 |
| Prof Panos Louvieris | Dr David Bell | Computing | £690,041 | Digital Personhood: Digital Prosumer - Establishing a 'Futures Market' for Digital Personhood Data | EPSRC | 01 April 2013 | 31 March 2016 |
| Dr Sergio De Cesare | Prof Mark Lycett | Computing | £397,669 | Empirical Modelling of Business Process Patterns with Ontologies | EPSRC | 01 March 2013 | 29 February 2016 |
| Dr Mark Perry | Computing | £181,815 | 3rd party dematerialisation and rematerialisation of capital | EPSRC | 21 January 2013 | 20 July 2014 | |
| Dr Julie Eatock | Computing | £418,556 | Forecasting personal health in an uncertain environment | EPSRC | 01 January 2013 | 31 December 2016 | |
| Dr Simon Taylor | Computing | £219,206 | eI4Africa (e-Infrastructures for Africa) - teaming-up for exploiting e-Infrastructures' potential to boost RTDI in Africa | European Commission | 01 November 2012 | 31 October 2014 | |
| Dr Allan Tucker | N/A | Computing | £80,596 | A data-oriented predictive ecology approach to modelling fish communities during regime shifts | Centre for Environment, Fisheries & Aquaculture Science (CEFAS) | 01 October 2012 | 30 September 2015 |
| Dr Lampros Stergioulas | Computing | £164,451 | HOTEL - Holistic approach to technology enhanced learning | European Commission | 01 October 2012 | 30 September 2014 | |
| Prof Xiaohui Liu | N/A | Computing | £69,121 | Industrial CASE studentship | EPSRC | 01 August 2012 | 31 July 2016 |
| Prof Xiaohui Liu | N/A | Computing | £32,000 | Industrial CASE studentship | GlaxoSmithKline | 01 August 2012 | 31 July 2016 |
| Prof Terry Young | Computing | £41,750 | Mental health commissioning pack, cost benefit tool | Southern Health NHS Foundation Trust | 25 July 2012 | 31 January 2013 | |
| Prof Zidong Wang | N/A | Computing | £8,000 | Exchange with Prof Yongsheng Ding, Shanghai, China. Novel constrained probability control for stretching process of the polyacrylonitrile carbon fibre production | The Royal Academy of Engineering (RAE) | 01 June 2012 | 30 September 2012 |
| Prof Julie Barnett | Prof Robin Goodwin (School of Social Sciences) | Computing | £33,346 | Improved methods for the early detection of Oak Processionary Moth | Department for Environment, Food and Rural Affairs | 01 April 2012 | 31 March 2014 |
| Dr Lampros Stergioulas | Computing | £656,893 | Open Computingovery Space: A socially-powered and multilingual open learning infrastructure to boost the adoption of eLearning resources | European Commission | 01 April 2012 | 31 March 2015 | |
| Dr Jane Coughlan | Prof Julie Barnett | Computing | £1,000 | Food Waste prevention at Brunel University: A living lab approach (Masters studentship) | The Chartered Institution of Wastes Management | 01 April 2012 | 30 September 2012 |
| Prof Terry Young | Dr Joanne Lord (HERG) | Computing | £30,000 | Preparation of a collaborative bid for funding a project on mapping PbR clusters to MH pathways | Southern Health NHS Foundation Trust | 28 March 2012 | 27 January 2013 |
| Prof Zidong Wang | N/A | Computing | £6,000 | Distributed Network systems with Link/Node Failures: Analysis and Synthesis (with Prof Yugang Niu, Shanghai) | Royal Society | 01 March 2012 | 28 February 2013 |
| Prof Zidong Wang | Computing | £25,113 | Modelling, Analysis and Synthesis of Internet-Based Networked Control Systems | Royal Society | 01 March 2012 | 28 February 2014 | |
| Dr Keming Yu | N/A | Mathematics | £18,000 | News analytics toolkit and stochastic programming solution algorithms | Optirisk Systems | 01 February 2012 | 31 January 2013 |
| Dr Simon Taylor | Prof Terry Young | Computing | £130,390 | KTP with Whole System Partnership | Technology Strategy Board (TSB) | 01 February 2012 | 31 January 2014 |
| Dr Malcolm Clarke | Computing | £5,009 | Oxford telemedicine evaluation | National Institute for Health Research (NIHR) | 01 October 2011 | 03 March 2013 | |
| Dr Mark Perry | Computing | £45,000 | Dorothy Hodgkin Postgraduate Scholarship - AutoMedia; family life, interaction and media use in the car | EPSRC | 01 October 2011 | 30 September 2015 | |
| Prof Martin Shepperd | Computing | £52,554 | MICaPASE - Metacognitive instruction, confidence and prediction accuracy in software engineering | EPSRC | 01 October 2011 | 31 March 2013 | |
| Dr Mark Perry | Computing | £45,000 | Industrial sponsored part of Dorothy Hodgkin Postgraduate Scholarship - AutoMedia; family life, interaction and media use in the car | Microsoft Research Limited | 01 October 2011 | 30 September 2014 | |
| Dr Pamela Abbott | Computing | £49,079 | GLOBVAL - Globally distributed innovation and co-creation of value: Cases of UK-China Collaborations | CIGREF Fondation | 01 September 2011 | 31 August 2012 | |
| Dr Laurence Brooks | Dr Vishanth Weerakkody (BBS) and Dr A Papazafeiropoulou | Computing | £44,898 | eGovPoliNet - building a global multiComputingiplinary digital governance and policy modelling research and practice community | European Commission | 15 August 2011 | 14 August 2014 |
| Prof Julie Barnett | Computing | £159,371 | Energy Balance & the role of Dieticians in Europe | European Food Information Council (EUFIC) | 01 August 2011 | 31 January 2013 | |
| Prof Terry Young | Computing | £229,248 | MATCH Internationalisation | MATCH Plus Grant | 01 August 2011 | 02 November 2013 | |
| Prof Zidong Wang | N/A | Computing | £4,000 | Travel Grant for Prof Liu, Yangzhou University, China. Dynamics analysis for networked distributed systems with communication constraints | Royal Society | 01 June 2011 | 31 August 2011 |
| Dr Veronica Vinciotti | Mathematics | £240,354 | Micro-quantitative and macro-qualitative gene network models from ChIP-sequencing and microarray data. | BBSRC | 01 May 2011 | 30 April 2013 | |
| Dr Simon Taylor | Computing | £20,669 | EDGI - European Desktop Grid Initiative (subcontract) | European Commission | 01 May 2011 | 31 May 2012 | |
| Dr Jane Coughlan | Prof Robert Macredie | Computing | £88,192 | AGENT (Alumni Growth and Engagement across New Technologies) | Joint Information Systems Committee (JISC) | 01 March 2011 | 31 August 2013 |
| Prof David Gilbert | Computing | £68,444 | Petri nets for multiscale Systems Biology | EPSRC | 01 March 2011 | 30 September 2011 | |
| Dr Keming Yu | N/A | Mathematics | £11,800 | Industrial Mathematics KTN Internship for a PhD student - Bayesian Quantile Inference with applications in finance, economics and risk analysis | EPSRC | 17 February 2011 | 30 September 2011 |
| Dr Nenad Mladenovic | Mathematics | £4,787 | The continuous p-centre problem - formulation and solution techniques | EPSRC | 01 February 2011 | 31 July 2011 | |
| Dr Simon Taylor | Prof Terry Young | Computing | £134,610 | KTP project with Whole Systems Partnership | Technology Strategy Board (TSB) | 01 February 2011 | 31 January 2013 |
| Dr Steve Love | Computing | £8,078 | Context Adaption in Mobile Language Learning | Sharp Laboratories of Europe Ltd | 10 January 2011 | 18 March 2011 | |
| Dr Anastasia Papazafeiropoulou | Computing | £70,375 | Secondment at Biotronics 3D Ltd - stakeholder satisfaction in the use of 3D imaging in healthcare | The Royal Academy of Engineering (RAE) | 01 January 2011 | 30 June 2011 | |
| Dr Lampros Stergioulas | Computing | £141,732 | DYRECT - DYnamic Roadmapping with application for EduCation and Training | European Commission | 01 January 2011 | 31 December 2012 | |
| Prof Zidong Wang | N/A | Computing | £6,000 | Visit of Professor James Lam of the University of Hong Kong | The Royal Academy of Engineering (RAE) | 01 January 2011 | 31 March 2011 |
| Dr Lampros Stergioulas | Computing | £402,693 | TEL-MAP: Future gazing TEL - the roadmap for the unknown learning landscape | European Commission | 01 October 2010 | 31 March 2013 | |
| Prof Xiaohui Liu | Prof Gautam Mitra | Computing | £9,000 | Methods of Optimal Portfolio Construction with Target Returns and Downside Risk Aversion - Mathematics CASE studentship (with EPSRC) | Optirisk Systems | 01 October 2010 | 30 September 2013 |
| Prof Julie Barnett | Computing | £7,978 | Good days and bad days; an investigation of the habits of shoppers when they do or don't buy healthy foods (transfer-in) | SafeFood | 01 October 2010 | 30 April 2012 | |
| Dr Malcolm Clarke | Computing | £17,763 | Sponsored studentship for Telehealth Evaluation Programme | Chorleywood Health Centre | 01 September 2010 | 31 December 2012 | |
| Dr Martin Greenhow | Mathematics | £106,034 | De-STRESS: Depository of Statistics Resources for Social Sciences | Joint Information Systems Committee (JISC) | 31 August 2010 | 31 December 2011 | |
| Dr Stephen Swift | Dr Steve Counsell and Dr Allan Tucker | Computing | £374,302 | Data Integrity and Intelligent Data Analysis Techniques Applied to a Glaucoma Progression Dataset | EPSRC | 01 July 2010 | 30 June 2013 |
| Dr Steven Noble | Mathematics | £4,233 | 12-days secondment to HIMR | HIMR | 01 July 2010 | 31 August 2010 | |
| Prof Julie Barnett | Computing | £349,861 | FoodRisC - Food Risk Communication. Perceptions and communication of food risks/benefits across Europe: Development of effective communication strategies | European Commission | 01 June 2010 | 31 May 2013 | |
| Dr Keming Yu | Dr Joanne Lord (HERG) | Mathematics | £70,517 | Applying stochastic programming models to health technology assessment | National Institute for Health Research (NIHR) | 01 June 2010 | 31 August 2011 |
| Dr Steven Noble | Mathematics | £787 | Travel to 8th French Combinatorial Conference, France - Some inequalities for the Tutte polynomial | Royal Society | 01 June 2010 | 31 October 2010 | |
| Dr Simon Shaw | Prof John Whiteman | Mathematics | £427,075 | Acoustic Localisation of Coronary Artery Stenosis | EPSRC | 01 April 2010 | 30 March 2013 |
| Prof Martin Shepperd | Computing | £13,453 | SENSitivE data: Sensitivity analysis for software engineering data: Overseas Travel Grant | EPSRC | 01 April 2010 | 30 June 2010 | |
| Prof Sergey Mikhailov | Mathematics | £252,680 | Mathematical analysis of Localised Boundary-Domain Integral Equations for Variable-Coefficient Boundary Value Problems | EPSRC | 01 April 2010 | 31 March 2013 | |
| Dr Malcolm Clarke | Computing | £75,291 | inCASA - Integrated Network for Completely Assisted Senior citizen's Autonomy | European Commission | 01 April 2010 | 30 September 2012 | |
| Dr Allan Tucker | Computing | £2,500 | Predicting Fish Population Decline in Multiple Locations and Identifing the Factors Involved | Royal Society | 01 April 2010 | 31 March 2012 | |
| Prof Julie Barnett | Computing | £8,650 | Project for Foods Standards Agency (FSA), transfer-in from Surrey University | Surrey University | 09 March 2010 | 31 March 2010 | |
| Dr Malcolm Clarke | Computing | £826,467 | REACTION - Remote Accessibility to Diabetes Management and Therapy in Operational healthcare Networks | European Commission | 01 March 2010 | 28 February 2014 | |
| Prof Julie Barnett | Computing | £15,000 | Sustainable Lifestyles Research Group | Surrey University | 01 March 2010 | 28 August 2013 | |
| Dr Evgeniya Nolde | Prof Julius Kaplunov | Mathematics | £20,160 | High-frequency long-wave behaviour in elastic waveguides with arbitrary cross-section | EPSRC | 01 January 2010 | 31 December 2010 |
| Dr Gheorghita Ghinea | Computing | £150,274 | Virtual and Augmented Environments and Realistic User Interactions To achieve Embedded Accessibility Designs (VERITAS) | European Commission | 01 January 2010 | 31 December 2013 | |
| Prof Julie Barnett | Computing | £121,916 | PACHELBEL - Policy Addressing Climate Change and Learning about Consumer Behaviour and Everyday Life | European Commission | 01 January 2010 | 31 December 2012 | |
| Dr Malcolm Clarke | Computing | £478,925 | HYDRA - development of 'telecare' technologies | Technology Strategy Board (TSB) | 01 January 2010 | 29 April 2012 | |
| Dr Lampros Stergioulas | Computing | £256,968 | ICOPER - Interoperable Content for Performance in a Competency-driven Society | European Commission | 01 December 2009 | 30 April 2011 | |
| Prof Zidong Wang | N/A | Computing | £4,000 | Robust stochastic modelling of gene regulatory networks | Royal Society | 01 December 2009 | 28 February 2010 |
| Prof Julie Barnett | Computing | £7,304 | Assessing the potential risk of, and possible responses to, zoonotic diseases on the development of recreational use of British forests and wildlands. | ESRC | 01 October 2009 | 31 August 2010 | |
| Dr Simon Taylor | Computing | £70,436 | ERINA4Africa - Exploiting Research Infrastructures potential for boosting Research and Innovation in Africa | European Commission | 01 October 2009 | 30 November 2010 | |
| Dr Lampros Stergioulas | Computing | £168,962 | OpenScout-1 | European Commission | 01 September 2009 | 31 August 2012 | |
| Dr Keming Yu | Mathematics | £98,166 | KTP project with Xenomorph Software Limited | Technology Strategy Board (TSB) | 01 August 2009 | 28 February 2011 | |
| Dr Martin Greenhow | Dr Linda Murray | Mathematics | £34,464 | LearnHigher Grant | LearnHigher | 01 July 2009 | 31 December 2010 |
| Prof Robert Hierons | Computing | £465,507 | The Birth, Life and Death of Semantic Mutants | EPSRC | 01 June 2009 | 31 May 2013 | |
| Dr Steve Counsell | Prof Robert Hierons | Computing | £68,413 | REFactoring and TESTing ('REFTEST') Network | EPSRC | 01 May 2009 | 30 April 2012 |
| Dr Simon Taylor | Prof Terry Young | Computing | £5,500 | South Africa Science Networks | Royal Society | 01 April 2009 | 30 June 2009 |
| Prof Zidong Wang | Computing | £31,750 | Leverhulme Trust Visiting Fellowship | The Leverhulme Trust | 01 March 2009 | 28 February 2010 | |
| Prof Robert Hierons | Computing | £90,950 | Testing Probabilistic and Stochastic Systems (ProbTest) | EPSRC | 01 January 2009 | 31 December 2012 | |
| Prof Terry Young | Prof Julie Barnett | Computing | £3,009,273 | MATCH - Renewal of IMRC Award | EPSRC | 03 November 2008 | 02 November 2013 |
| Prof Terry Young | Prof Julie Barnett | Computing | £2,141,482 | MATCH Plus | EPSRC | 01 November 2008 | 02 November 2013 |
| Dr Simon Taylor | Computing | £7,200 | Industrial Simulation Modelling | Ford Power Train Operations | 01 November 2008 | 31 October 2011 | |
| Dr Stasha Lauria | N/A | Computing | £500 | Combining natural language and neurosymbolic models for a new robot paradigm | Royal Society | 01 November 2008 | 31 January 2009 |
| Dr Mark Lycett | Computing | £25,000 | Exploring an ontological approach to process modelling and integration | Fujitsu Laboratories of Europe Ltd | 01 October 2008 | 30 September 2011 | |
| Dr Nenad Mladenovic | Mathematics | £15,567 | Variable neighborhood search for clustering and data mining | EPSRC | 01 September 2008 | 31 May 2009 | |
| Prof Martin Shepperd | Computing | £24,181 | A Cognitive Perspective on Analogy-based Project Estimation | EPSRC | 01 September 2008 | 31 August 2009 | |
| Prof Xiaohui Liu | Computing | £120,187 | KTP project with Prof Xiaohui Liu and Herbs Ltd | Technology Strategy Board (TSB) | 01 September 2008 | 31 August 2010 | |
| Dr Kathy McGrath | N/A | Computing | £90,000 | Dorothy Hodgkin Postgraduate Awards (Mr Ariyo Maiye) | GHCS Limited | 01 June 2008 | 31 May 2011 |
| Dr Malcolm Clarke | Computing | £11,740 | Mass screening in township communities using GPRS and 3G technology | Royal Society | 01 June 2008 | 30 September 2010 | |
| Prof Zidong Wang | Computing | £13,550 | Robust Control for Complex Dynamical Networks | Royal Society | 01 June 2008 | 30 June 2009 | |
| Dr Matthias Winter | N/A | Mathematics | £1,100 | Seventh AIMS International Conference on Dynamical Systems, Differential Equations and Applications | Royal Society | 17 May 2008 | 16 August 2008 |
| Dr Steve Love | Computing | £41,000 | Collaboration with Hutchison 3G UK Limited | Hutchison 3G UK Ltd | 01 May 2008 | 29 February 2012 | |
| Prof Terry Young | Prof Martin Buxton | Computing | £7,382 | Exemplar studies in assessing the value of innovative medical devices for adoption within the NHS | EPSRC | 01 April 2008 | 31 August 2009 |
| Dr Simon Taylor | Computing | £102,796 | Belief II | European Commission | 01 April 2008 | 31 March 2010 | |
| Prof Zidong Wang | N/A | Computing | £3,360 | Networked control for nonlinear stochastic systems | Royal Society | 29 January 2008 | 28 February 2008 |
| Prof Zidong Wang | N/A | Computing | £3,360 | Analysis and control of general complex networks | Royal Society | 20 January 2008 | 19 February 2008 |
| Dr Simon Taylor | N/A | Computing | £7,000 | Industrial Simulation Modeling | Ford Motor Company (USA) | 01 January 2008 | 31 December 2008 |




